Property Attributes
- MLS#435641
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMorganton
- AreaAr 6 Fannin
- NeighborhoodMy Mountain
- Zip30560
- StyleCabin
- Year Built1994
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.75 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Introducing a secuded True Log cabin with year round long range mountain views. What more could you want? This beautiful mountain cabin is ready to make your dreams come true whether it is for an income producing property, secluded weekend getaway, or full time residence. 2 Covered porches to take in the awe inspiring view. Beautifully Updated kitchen. Recent copper roof. bonus room in the basement makes a great bunk room It doesn't have a window, so it would be great for a couple bunk beds to increase the occupancy. Generac Generator prevents any disruption in livability of this well maintained cabin. Wood burning fireplace in the livingroom sets a great mood for spending quality time together with family and friends. Just a short 15 minute drive to Downtown Blue Ridge and all the fabulous restaurants and shops. All paved roads to get to the home. Great opportunity to own a flexible home in an extremely popular Vacation Destination.
| Price History | |
|---|---|
| 8/31/2026 | Listed $599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Possession | Immediate |
| HOA Fee | 300 |
| View | Mountain(s),Year Round,Long Range |
| Topography | Sloping |
| Property Subtype | Residential |
| Parcel Number | 0030 11598A |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | My Mountain |
| Garage Y/N | false |
| Status | Active |
| Directions | From the intersection of Blue Ridge Drive and Hwy 515, take Highway 515 travelling West for 6 miles to left on Loving Road. Travel approx 2 miles to left on Old Loving road. Follow for about 1.5 miles to left on My Mountain Road. Follow for 2 miles to left on Walkabout Creek Road.Turn Left and 161 is the first house on the left. |
| City | Morganton |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| MLS Area Minor | Sub 1 |
| Virtual Tour | https://tour.usamls.net/161-Walkabout-Creek-Road-Morganton-GA-30560/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Freehold | IDX,BBO |
| Living Area | 2000 |
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Air,Electric,Heat Pump |
| Appliances | Refrigerator,Range,Microwave,Dishwasher,Disposal,Washer,Dryer |
| Patio/Porch Features | Front Porch,Deck,Covered,Wrap Around |
| Architectural Style | Cabin |
| Year Built | 1994 |
| Full Baths | 3 |
| Roof | Metal |
| Construction Materials | Log |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Condition | Resale |
| Primary Bedroom Level | Upper |
| Other Structures | Underground Storm Shelter,Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Ceiling Fan(s),Cathedral Ceiling(s),Sheetrock,Wood,Loft |
| Basement | Finished,Full |
| Flooring | Wood,Carpet |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Insulated Windows,Wood Frames |
| Main Level Bedrooms | 1 |
| Laundry Features | In Basement |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 32670 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Exterior Amenities | Storage,Private Yard,Fire Pit,Retaining Walls |
| Parking Features | Driveway,Gravel |
| Building Area Total | 2000 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30560
In The Neighborhood
Morganton
$ 876,000
- Type
- Single Family
- Size
- 3,852 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Morganton
$ 789,000
- Type
- Single Family
- Size
- 2,377 SqFt
- Rooms
- 3 Beds + 3 Baths
Morganton
$ 749,250
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 3 Beds + 3 Baths
Morganton
$ 799,000
- Type
- Single Family
- Size
- 3,072 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Morganton
$ 474,900
- Type
- Single Family
- Size
- 1,482 SqFt
- Rooms
- 3 Beds + 2 Baths
Mineral Bluff
$ 1,525,000
- Type
- Single Family
- Size
- 3,300 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Morganton
$ 449,000
- Type
- Single Family
- Size
- 1,120 SqFt
- Rooms
- 2 Beds + 2 Baths
Morganton
$ 649,900
- Type
- Single Family
- Size
- 2,738 SqFt
- Rooms
- 3 Beds + 3 Baths
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be