Property Attributes
- MLS#435961
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityEpworth
- AreaAr 6 Fannin
- NeighborhoodPleasant Valley
- Zip30541
- StyleTraditional
- Year Built2007
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1661
- Lot Size1.71 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Welcome to 207 Dogwood Drive, a beautifully maintained 3BR 2BA home offering 1,661 square feet of comfortable one-level living in a peaceful wooded setting just 10 minutes from downtown Blue Ridge. Bright, spacious, and thoughtfully designed, the easy-flowing layout is well suited for a full-time residence, weekend retreat, or mountain getaway. The interior features an inviting living and dining area, a beautifully appointed kitchen with abundant cabinetry, stainless steel appliances, and a tile backsplash, plus a sunlit breakfast area and dedicated office with extensive built-in storage. The spacious primary suite is a true retreat, complete with a spa-inspired bath featuring a freestanding soaking tub, separate shower and custom tilework. Additional highlights include a generous laundry room with cabinetry and a utility sink, an attached two-car garage, and a standby generator. Outdoor living extends from the covered front porch to an expansive screened porch overlooking the private backyard, while the connecting patio offers additional space for grilling and entertaining. The gently sloping yard provides room for gardening, recreation, and pets, and the powered workshop—along with additional storage buildings—offers exceptional flexibility for hobbies, equipment, or a private studio. Impeccable inside and out, this inviting home combines peaceful surroundings, versatile outdoor space, and convenient access to the shopping, dining, and recreation of Blue Ridge. Schedule your private showing and experience all that 207 Dogwood Drive has to offer.
| Price History | |
|---|---|
| 9/10/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| View | Trees/Woods |
| Topography | Level,Sloping,Wooded |
| Property Subtype | Residential |
| Parcel Number | 0026 D 01801 |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pleasant Valley |
| Garage Y/N | true |
| Status | Active |
| Directions | From the Dairy Queen in Blue Ridge, take GA-5 N for 6.7 mi to a Left onto Old State Hwy 5, then continue to Madola Road on Right. Go 3.2 mi to a Left on Queen Road, then 0.3 mi to a Right on Dogwood Drive. The home will be about 0.2 mi on the Left. |
| City | Epworth |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74487.6 |
| Carport Y/N | false |
| MLS Area Minor | Sub 1 |
| Virtual Tour | https://tour.usamls.net/207-Dogwood-Drive-Epworth-GA-30541/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Tax Lot | 13A |
| Freehold | IDX,BBO |
| Living Area | 1661 |
| Heating | Central,Heat Pump,Electric,See Remarks |
| Cooling | Central Air,Electric,Heat Pump |
| Appliances | Refrigerator,Range,Oven,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Front Porch,Covered,Patio,Open |
| Architectural Style | Traditional |
| Year Built | 2007 |
| Full Baths | 2 |
| Roof | Shingle |
| Construction Materials | Frame,Vinyl Siding,Stone |
| Stories Count | 1 |
| Levels | One |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
| Other Structures | Workshop |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Sheetrock |
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Ventless,None |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Vinyl |
| Above Grade Finished Area | 1661 |
| Main Level Bedrooms | 3 |
| Laundry Features | Main Level,Mud Room |
Exterior Features
| Water Source | Private,Well |
|---|---|
| Lot Size Area | 1.71 |
| Lot Size Acres | 1.71 |
| Road Surface Type | Gravel |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Exterior Amenities | Storage,Private Yard |
| Parking Features | Garage,Driveway,Gravel |
| Total Parking | 2 |
| Building Area Total | 1661 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be