Property Attributes
- MLS#435849
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityBlue Ridge
- AreaAr 6 Fannin
- NeighborhoodWoodpecker Resort
- Zip30513
- StyleRanch, Country
- Year Built2023
- Price$ 1,190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2262
- Lot Size1.11 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Toccoa River cabin with a rare, level 1.11-acre yard! If you've been looking for a Blue Ridge getaway where you can actually spread out and enjoy the land, this one is special. The cabin sits 100 feet from the river, with a beautiful, level yard covered in green grass—an uncommon combination in the North Georgia mountains. Built in 2023, this log cabin has the charm you want in a mountain retreat with the comfort of a newer home. Inside, warm wood walls and ceilings, a soaring great room, large windows, and rustic finishes create an inviting place to relax. The open kitchen features a large island, granite countertops, stainless steel appliances, custom cabinetry, and plenty of room for everyone to gather.The spacious covered porch stretches along the back of the cabin and offers plenty of room for comfortable seating, grilling, outdoor dining, and bar seating looking out at the river, making it so easy to enjoy the peaceful surroundings. The river is just steps away, while the expansive level lawn gives you something that many mountain properties simply don't have: room to play in the yard, not just on the deck. Entertain, garden, bring the dogs, and simply enjoy the outdoors. Whether you're spending the afternoon by the water, relaxing on the porch, or gathering around the fire as the sun goes down, this property makes it easy to enjoy mountain living. The cabin's location offers the best of both worlds—a river setting surrounded by mountains and nature, while being a scenic 30 minute drive to all that Blue Ridge has to offer. With a 2023 build, you can enjoy the character of a true mountain cabin without taking on the maintenance concerns of an older property. The level 1.11-acre setting, close proximity to the Toccoa River, and newer construction are what truly set this property apart. This isn't just a cabin in the mountains—it's a place with the land, water, outdoor living space and comfortable gathering areas that make a mountain retreat memorable.
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 500 |
| View | Mountain(s),River |
| Topography | Level |
| Property Subtype | Residential |
| Parcel Number | 0020 014C7 |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Woodpecker Resort |
| Garage Y/N | false |
| Status | Active |
| Directions | From downtown Blue Ridge take East 1st St/Old US 76 east to a RIGHT on Aska Rd. Follow Aska until it dead ends onto Newport Rd. Take a LEFT. Take Newport Rd until it dead ends into Old Dial Rd and take a RIGHT. In 1.3 miles take a RIGHT onto Silver Fox Trail and take until in dead ends into Doublehead Gap Rd and take a RIGHT. Go over the river bridge and take the left into Woodpecker Resort. Take the first left. House is on the left with the rock pillars at the entrance to the driveway. Address is mappable. |
| City | Blue Ridge |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48351.6 |
| Carport Y/N | false |
| MLS Area Minor | Sub 3 |
| Virtual Tour | https://www.dropbox.com/scl/fi/ojx4a1vewqalktd00kt1n/113-Downy-Road.mp4?rlkey=5tdledkzhjznrbstwjxqihsaz&st=1bn67ki6&dl=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Tax Lot | 4 |
| Freehold | IDX,BBO |
| Community Features | River Access,Pavilion |
| Living Area | 2262 |
| Heating | Central,Heat Pump,Electric,Mini-Split |
| Cooling | Central Air,Electric,Heat Pump |
| Appliances | Refrigerator,Cooktop,Range,Oven,Microwave,Dishwasher,Dryer,Tankless Water Heater |
| Patio/Porch Features | Front Porch,Deck,Covered |
| Architectural Style | Ranch,Country |
| Year Built | 2023 |
| Full Baths | 2 |
| Waterfront Features | River Front |
| Body of Water | Toccoa River |
| Roof | Shingle |
| Construction Materials | Frame,Log Siding |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Ceiling Fan(s),Wet Bar,Cathedral Ceiling(s) |
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
| Kitchen Description | Number of Kitchens: 1 |
| Above Grade Finished Area | 2262 |
| Main Level Bedrooms | 3 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Community |
|---|---|
| Lot Size Area | 1.11 |
| Lot Size Acres | 1.11 |
| Road Surface Type | Paved |
| Frontage Type | Road,River |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Parking Features | Driveway,Gravel |
| Building Area Total | 2262 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be