Property Attributes
- MLS#435379
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMineral Bluff
- AreaAr 6 Fannin
- NeighborhoodOld Mill Pond
- Zip30559
- StyleCabin
- Year Built1981
- Price$ 339,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size0.9 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Tucked away in a peaceful North Georgia setting, this charming 2-bedroom, 1-bath Creekside cabin is the perfect mountain retreat. Perched just steps from the banks of beautiful Hothouse Creek, a prized trout fishing stream, you'll love falling asleep to the soothing sounds of rushing water and waking up surrounded by nature. Privacy is a standout feature, with the cabin thoughtfully positioned right off the creek for an immersive waterfront experience. Whether you're casting a line, relaxing on the porch, or enjoying a morning coffee, this property delivers the mountain lifestyle buyers dream about. Located in a welcoming small neighborhood with well-maintained roads and a reliable community water system, access is easy while still feeling worlds away from the hustle and bustle. Even better, neighbors voluntarily stock the creek twice a year, helping keep the fishing enjoyable season after season. Ideal as a full-time residence, weekend getaway, or income-producing rental, this cozy cabin offers the rare combination of privacy, water frontage, and convenience in one special package.
| Price History | |
|---|---|
| 8/21/2026 | Listed $339,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 450 |
| View | Year Round,Creek/Stream |
| Topography | Level,Flood Plain,Steep |
| Property Subtype | Residential |
| Parcel Number | 0050 A 045 |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Old Mill Pond |
| Garage Y/N | false |
| Status | Active |
| Directions | From the intersection of HWY 515 and Mineral Bluff Highway, go north on Mineral Bluff Highway to a left on Old Mill Pond Rd. Old Mill Pond Rd is one mile past Curtis Switch Rd on the left. Stay on Old Mill Pond Road to the bridge over Hothouse Creek. Turn right, this is Donna Lee Lane. 150 Donna Lee is on the right in 1/8 of a mile. SIP |
| City | Mineral Bluff |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39204 |
| Carport Y/N | false |
| MLS Area Minor | Sub 2 |
| Virtual Tour | https://tour.usamls.net/150-Donna-Lee-Lane-Mineral-Bluff-GA-30559/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Tax Lot | 8 |
| Freehold | IDX,BBO |
| Community Features | See Remarks |
| Living Area | 576 |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Refrigerator,Range,Oven,Dishwasher,Freezer,Electric Water Heater |
| Patio/Porch Features | Deck,Covered,Open |
| Architectural Style | Cabin |
| Year Built | 1981 |
| Full Baths | 1 |
| Waterfront Features | Creek |
| Body of Water | Hothouse Creek |
| Roof | Metal |
| Construction Materials | Frame,Log Siding |
| Stories Count | 1 |
| Levels | One |
| Property Condition | Resale |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Aluminum Frames |
| Above Grade Finished Area | 576 |
| Main Level Bedrooms | 2 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Community |
|---|---|
| Lot Size Area | 39204 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Gravel |
| Frontage Type | Creek |
| Waterfront Y/N | true |
| Parking Features | Driveway,Gravel,Asphalt |
| Building Area Total | 576 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be