Property Attributes
- MLS#435199
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMccaysville
- AreaAr 6 Fannin
- NeighborhoodBoemann
- Zip30555
- StyleRanch
- Year Built2006
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size3.25 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Welcome home to 96 Creekside Drive! A beautifully finished Trinity-built home tucked on 3.25 private acres in McCaysville. This 3-bedroom, 2-bath home offers a finished basement for extra living space, storage, or flex-room potential, plus a detached garage for parking, workshop use, or hobby space. With room to roam and room to grow, this property blends quality construction with the peace and privacy of North Georgia mountain living. Minutes from the Blue Ridge/McCaysville area's shops, dining, and outdoor recreation, this is a must-see for anyone wanting space, quality, and location all in one..
| Price History | |
|---|---|
| 8/14/2026 | Listed $465,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| View | Pasture,Trees/Woods |
| Topography | Level,Sloping |
| Property Subtype | Residential |
| Parcel Number | 0016 C 03901 |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Boemann |
| Garage Y/N | true |
| Status | Active |
| Directions | From Mcdonalds on blue ridge drive you will travel 10 Miles and Turn left onto W Tennessee Avenue. You will then travel 5.1 Miles and take a right on to W Pierceville Road. you will then travel 0.9 Miles and take a left onto Old Ridge Road. You will then continue 0.2 Miles and take a right onto Creekside Drive. In 900 Feet the house should be on your right located at 160 Creekside drive. Please use the circle driveway and enter at the front of the house from the driveway. |
| City | Mccaysville |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 141570 |
| Carport Y/N | false |
| MLS Area Minor | Sub 1 |
| Virtual Tour | https://tour.usamls.net/96-Creekside-Drive-McCaysville-GA-30555/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Tax Lot | 17 |
| Freehold | IDX,BBO |
| Township | Fannin |
| Living Area | 2304 |
| Heating | Central,Electric,Hot Water |
| Cooling | Central Air,Electric |
| Appliances | Refrigerator,Cooktop,Range,Oven,Microwave,Dishwasher,Washer,Dryer,Freezer,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Deck,Covered,Open |
| Architectural Style | Ranch |
| Year Built | 2006 |
| Full Baths | 2 |
| Roof | Shingle |
| Construction Materials | Frame,Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
| Other Structures | Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Ceiling Fan(s) |
| Basement | Finished |
| Flooring | Concrete,Wood,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Vinyl,Screens |
| Above Grade Finished Area | 1152 |
| Below Grade Finished Area | 1152 |
| Main Level Bedrooms | 3 |
| Laundry Features | In Basement |
Exterior Features
| Water Source | Private,Well |
|---|---|
| Lot Size Area | 3.25 |
| Lot Size Acres | 3.25 |
| Road Surface Type | Gravel |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Exterior Amenities | Storage,Private Yard |
| Parking Features | Garage,Detached,Driveway,Basement,Gravel |
| Total Parking | 2 |
| Building Area Total | 2304 |
| Covered Spaces | 2 |
| Foundation Details | Permanent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be