Property Attributes
- MLS#430616
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMorganton
- AreaAr 2 Other County GA
- NeighborhoodEnchanting Lookout
- Zip30560
- StyleCabin
- Year Built2009
- Price$ 565,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.3 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
One of a kind custom built home w/ stunning year round, long range mountain views must be seen in person! The western facing views will bring you face to face with relaxing sunsets. To add the immediate vistas this property is also minutes away from lake Blue Ridge, Lake Nottely, and the Chattahooche National Forest. Easy access main level living including granite throughout, partially finished basement and wood floors on the main. Single lane gravel road for the last .5 miles
| Price History | |
|---|---|
| 5/26/2026 | Listed $565,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Residential |
| Parcel Number | 00050074T |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Enchanting Lookout |
| Garage Y/N | true |
| Status | Active |
| Directions | 515 N to Blue Ridge and then a R onto 60N, follow approx 4 miles to a L on Daves Rd, to a L on Picklesimer, to a R onto Ollie Lane, to a L on Heards Ridge, to a R on Bear Track Trail to house on R |
| City | Morganton |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 2 Other County GA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Carport Y/N | false |
| Virtual Tour | https://tour.usamls.net/93-Bear-Track-Trail-Morganton-GA-30560/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Freehold | IDX,BBO |
| Heating | Central,Propane |
| Cooling | Central Air |
| Architectural Style | Cabin |
| Year Built | 2009 |
| Full Baths | 3 |
| Roof | Metal |
| Construction Materials | Log |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Condition | Resale |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Basement | Partial,See Remarks |
| Flooring | Wood,Carpet,Tile |
| Fireplace Features | Wood Burning |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Water Source | Shared Well |
|---|---|
| Lot Size Area | 1.3 |
| Lot Size Acres | 1.3 |
| Road Surface Type | Gravel |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Parking Features | Garage,Driveway,Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be