Property Attributes
- MLS#428641
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMineral Bluff
- AreaAr 6 Fannin
- NeighborhoodMountain High
- Zip30559
- StyleCabin
- Year Built2005
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2340
- Lot Size1.36 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
| Price History | |
|---|---|
| 5/26/2026 | Listed $995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| HOA Fee | 825 |
| View | Mountain(s),Pond |
| Topography | Steep,Wooded |
| Property Subtype | Residential |
| Parcel Number | 00280977v |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Mountain High |
| Garage Y/N | true |
| Status | Active |
| Directions | From McDonalds in Blue Ridge, 150 ft, turn left unto Blue Ridge Dr., 450ft turn left unto Appalachian Highway, in 4 miles turn left unto Lakewood Highway, 2.6 miles turn right unto Hard scrabble Rd, 5.3 miles turn left unto New Liberty Rd, .4 miles turn left unto Watson Gap, .7 miles turn left unto Mountain High Dr., .3 miles turn left unto Mountain High Dr., .5 miles Turn left unto Unaka trail, first driveway on the left. |
| City | Mineral Bluff |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59241.6 |
| Carport Y/N | false |
| MLS Area Minor | Sub 2 |
| Virtual Tour | https://tour.usamls.net/25-Unaka-Trail-Mineral-Bluff-GA-30559/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Freehold | IDX,BBO |
| Community Features | Gated |
| Living Area | 2340 |
| Heating | Central,Heat Pump,Mini-Split,Propane |
| Cooling | Central Air,Heat Pump,Mini-Split |
| Appliances | Refrigerator,Range,Oven,Microwave,Dishwasher,Washer,Dryer,Freezer |
| Patio/Porch Features | Covered,Wrap Around |
| Architectural Style | Cabin |
| Year Built | 2005 |
| Full Baths | 3 |
| Roof | Shingle |
| Construction Materials | Frame,Log Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Condition | Resale |
| Primary Bedroom Level | Main,Upper |
| Spa Features | Bath,Heated |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Ceiling Fan(s),Wet Bar,Wood,Loft |
| Basement | Finished |
| Flooring | Wood,Tile,Vinyl |
| Furnished Y/N | Furnished |
| Total Fireplaces | 4 |
| Fireplace Features | Gas Log,Wood Burning,Outside |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Wood Frames,Screens |
| Main Level Bedrooms | 1 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Private,Shared Well |
|---|---|
| Lot Size Area | 1.36 |
| Spa | true |
| Lot Size Acres | 1.36 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Exterior Amenities | Fire Pit,Outdoor Kitchen |
| Parking Features | Garage,Detached,Driveway,Asphalt |
| Building Area Total | 2340 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30559
In The Neighborhood
Mineral Bluff
$ 829,000
- Type
- Single Family
- Size
- 2,520 SqFt
- Rooms
- 3 Beds + 3 Baths
Mineral Bluff
$ 1,649,777
- Type
- Single Family
- Size
- 3,540 SqFt
- Rooms
- 3 Beds + 4 Baths
Mineral Bluff
$ 624,900
- Type
- Single Family
- Size
- 2,376 SqFt
- Rooms
- 3 Beds + 3 Baths
Mineral Bluff
$ 1,175,000
- Type
- Single Family
- Size
- 2,970 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Mineral Bluff
$ 1,250,000
- Type
- Single Family
- Size
- 2,744 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Mineral Bluff
$ 925,000
- Type
- Single Family
- Size
- 3,036 SqFt
- Rooms
- 3 Beds + 3 Baths
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be