Property Attributes
- MLS#422577
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMineral Bluff
- AreaAr 6 Fannin
- NeighborhoodToccoa River Forest
- Zip30559
- StyleCabin, Traditional
- Year Built2007
- Price$ 1,695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3220
- Lot Size6 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
An exceptional waterfront offering on the Toccoa River, this newly configured property presents approximately 6 acres, including two tracts of land and the existing residence, with an estimated 400 feet of direct river frontage. Thoughtfully repositioned, this offering delivers the rare opportunity to enjoy riverfront living with space, privacy, and immediate usability—without the scale of a larger estate. The home spans over 3,000 square feet and is designed to embrace its natural surroundings. Cathedral ceilings and expansive windows invite light and views indoors, while rich wood finishes and a striking stone fireplace create a warm, welcoming centerpiece for the main living area. A finished basement adds flexibility for entertaining, extended stays, or everyday living, making the home well-suited for both full-time residence and weekend retreat. Outside, the land unfolds into a peaceful riverside setting. Open pasture areas have been maintained for ease and enjoyment, and thoughtful clearing along the river enhances access and sightlines to the water. A creek traces the western boundary of the property, adding a second natural water feature and a soothing backdrop of sound and movement. Evenings are best spent gathered around the firepit or along the riverbank, where mountain silhouettes rise in the distance and the rhythm of the river sets the pace. While the setting feels private and immersive, the location remains highly convenient—just minutes from downtown Blue Ridge, with easy access to dining, shopping, wineries, waterfalls, hiking trails, and Lake Blue Ridge. Whether envisioned as a refined mountain residence, a peaceful riverfront escape, or a long-term hold in one of North Georgia's most sought-after areas, this newly offered Toccoa River property delivers a compelling blend of water, land, and lifestyle.
| Price History | |
|---|---|
| 5/26/2026 | Listed $1,995,000 |
| 8/6/2026 | 15$1,695,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| View | Mountain(s),River,Long Range |
| Topography | Level,Sloping,Steep,Wooded |
| Property Subtype | Residential |
| Parcel Number | 0046 00114 |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Toccoa River Forest |
| Garage Y/N | true |
| Status | Active |
| Directions | From McDonalds/Hwy 5 & Hwy 515 - Travel East on 515 for 4 miles. Left on Hwy 60, then 3.1 miles to L on Douthit for 1.3 miles. Left onto Fish Trap to first L on Toccoa River Forest Lane. Stay to sign at gate. |
| City | Mineral Bluff |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261360 |
| Carport Y/N | false |
| MLS Area Minor | Sub 2 |
| Virtual Tour | https://tour.usamls.net/661-Toccoa-River-Forest-Mineral-Bluff-GA-30559--422577/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Tax Lot | 27 & 28 |
| Freehold | IDX,BBO |
| Township | Blue Ridge |
| Living Area | 3220 |
| Heating | Central,Heat Pump,Electric,Wood |
| Cooling | Central Air,Electric |
| Appliances | Refrigerator,Cooktop,Oven,Microwave,Dishwasher,Washer,Dryer,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Cabin,Traditional |
| Year Built | 2007 |
| Full Baths | 3 |
| Waterfront Features | Creek,River Front |
| Body of Water | Toccoa |
| Roof | Shingle |
| Construction Materials | Frame,Wood Siding,Concrete |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Condition | Resale |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Cathedral Ceiling(s),Loft |
| Basement | Finished,Full |
| Flooring | Wood,Carpet,Tile,Laminate,Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Vented,Wood Burning |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Window Features | Insulated Windows,Wood Frames |
| Above Grade Finished Area | 1932 |
| Below Grade Finished Area | 1288 |
| Main Level Bedrooms | 1 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Private,Well |
|---|---|
| Lot Size Area | 6 |
| Lot Size Acres | 6 |
| Road Surface Type | Gravel,Paved |
| Frontage Type | Creek,River |
| Waterfront Y/N | true |
| Exterior Amenities | Pasture,Private Yard |
| Parking Features | Garage,Detached,Driveway,Gravel |
| Total Parking | 2 |
| Building Area Total | 3220 |
| Covered Spaces | 2 |
| OwnerPhone | 000-000-0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30559
In The Neighborhood
Mineral Bluff
$ 519,500
- Type
- Single Family
- Size
- 2,414 SqFt
- Rooms
- 3 Beds + 3 Baths
Mineral Bluff
$ 629,900
- Type
- Single Family
- Size
- 2,240 SqFt
- Rooms
- 4 Beds + 4 Baths
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be