Property Attributes
- MLS#420751
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMineral Bluff
- AreaAr 6 Fannin
- NeighborhoodStuart Mountain
- Zip30559
- StyleCabin
- Year Built2021
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2688
- Lot Size1.83 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Now offered at $549,000, this 2021-built mountain retreat delivers nearly 2,700 square feet, 4 bedrooms, 3 full baths, and 1.83 private wooded acres — all just minutes from Blue Ridge. Tucked into the Stuart Mountain community, the home combines the warmth and character buyers want in a North Georgia cabin with the space, flexibility, and newer construction that can be difficult to find at this price point. The open-concept main level features vaulted ceilings, warm wood finishes, expansive windows, and a welcoming great room with fireplace. The kitchen and living areas flow naturally together, while two levels of covered decks extend the living space outdoors and overlook the peaceful wooded setting. With 4 bedrooms and 3 bathrooms across two finished levels, there is plenty of room for family and guests. The finished lower level offers a second living area plus flexible space that could be transformed into a game room, media area, or bunk room. Outside, enjoy refreshed landscaping, 1.83 wooded acres, a small creek, and the privacy and mountain atmosphere that make this area so desirable. Want a turnkey option? A professionally curated whole-home furnishings package is available separately, giving buyers the opportunity to purchase the home and have it professionally furnished and ready to enjoy without having to design and source everything themselves. Furnishings would be handled separately from the real estate transaction; ask for details. Whether you're looking for a full-time residence, weekend mountain escape, or vacation rental opportunity, 170 Ross Drive offers newer construction, generous square footage, privacy, and tremendous flexibility at its new $549,000 price. Come see the value — and imagine making it your own. Some listing photos have been virtually staged to illustrate the home's potential. Furnishings shown in virtually staged images are not currently present in the home and are not included in the sale.
| Price History | |
|---|---|
| 5/26/2026 | Listed $599,000 |
| 7/6/2026 | 4$574,000 |
| 9/2/2026 | 4$549,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow,Immediate |
| HOA Fee | 450 |
| View | Creek/Stream,Trees/Woods |
| Topography | Sloping |
| Property Subtype | Residential |
| Parcel Number | 004805276 |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Stuart Mountain |
| Garage Y/N | false |
| Status | Active |
| Directions | From Downtown Blue Ridge, head north on GA-515/US-76 for 5.0 miles. Turn left onto Mineral Bluff Hwy (GA-60 Spur) and continue 1.7 miles. Turn right onto Wolf Creek Road and go 0.8 miles. Turn right onto Stuart Mountain Road and continue 0.5 miles. Turn right onto Ross Drive and follow it 0.2 miles to the home 170 Ross Dr will be on the right. |
| City | Mineral Bluff |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79714.8 |
| Carport Y/N | false |
| MLS Area Minor | Sub 2 |
| Virtual Tour | https://tour.usamls.net/170-Ross-Drive-Mineral-Bluff-GA-30559/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Tax Lot | 43 |
| Freehold | IDX,BBO |
| Living Area | 2688 |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Refrigerator,Range,Dishwasher,Electric Water Heater |
| Patio/Porch Features | Screened |
| Architectural Style | Cabin |
| Year Built | 2021 |
| Full Baths | 3 |
| Waterfront Features | Creek |
| Body of Water | Mill Creek |
| Roof | Shingle |
| Construction Materials | Frame,Wood Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Wood |
| Basement | Finished |
| Flooring | Wood,Tile,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Ventless,Gas Log,Wood Burning,Outside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Kitchen Description | Number of Kitchens: 1 |
| Above Grade Finished Area | 1344 |
| Below Grade Finished Area | 1344 |
| Main Level Bedrooms | 2 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.83 |
| Lot Size Acres | 1.83 |
| Road Surface Type | Gravel,Paved |
| Frontage Type | Creek |
| Waterfront Y/N | false |
| Parking Features | Driveway,Gravel |
| Building Area Total | 2688 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be