Property Attributes
- MLS#420618
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMorganton
- AreaAr 6 Fannin
- Zip30560
- StyleRanch
- Year Built1998
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size0.26 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Single wide mobile home on permanent foundation that is within walking distance to LAKE BLUE RIDGE! 2 BD/ 1BTH Priced to sell! Great investment opportunity .
| Price History | |
|---|---|
| 5/26/2026 | Listed $139,000 |
| 7/27/2026 | 4$133,900 |
| 9/15/2026 | 25$100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Topography | Sloping |
| Property Subtype | Residential |
| Parcel Number | 0031 B 015 |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Status | Active |
| Directions | From Blue Ridge take highway 60 turn right on Church Street, Right on Prince Drive, Right on Lakeshore Drive, Right on Mallard Lane, Right on Ridgeview Circle to 354 (on the left). |
| City | Morganton |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| MLS Area Minor | Sub 3 |
| Virtual Tour | https://tour.usamls.net/354-Ridgeview-Circle-Morganton-GA-30560/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Tax Lot | 13 |
| Freehold | IDX,BBO |
| Community Features | See Remarks |
| Living Area | 728 |
| Heating | Central,Propane |
| Cooling | Central Air |
| Appliances | Range,Oven,Dishwasher |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1998 |
| Full Baths | 1 |
| Roof | Rolled/Hot Mop |
| Construction Materials | Other |
| Stories Count | 1 |
| Levels | One |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
| Structure Type | Mobile Home |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Ceiling Fan(s) |
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Window Features | Aluminum Frames,Screens |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 11325.6 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Parking Features | Driveway,Gravel |
| Building Area Total | 728 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be