Property Attributes
- MLS#419200
- TypeSingle Family
- Listing Status Pending
- CountyFannin
- CityMorganton
- AreaAr 6 Fannin
- Zip30560
- StyleCabin, See Remarks
- Year Built2010
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2470
- Lot Size5.56 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
** Incredible Value - Priced Below Recent Appraisal** The moment you arrive, the world seems to slow. Layered blue mountain ridges stretch endlessly before you, and the only sounds are the breeze through the trees and the distant rush of water below. Set on approximately 5.56 acres in scenic Fannin County, this custom log-sided retreat offers space to breathe, gather, and truly unwind. Inside, cathedral ceilings rise above warm wood interiors while walls of windows frame the mountains like living artwork, filling the home with ever-changing natural light. The main level owner's suite allows for easy everyday living, a second private suite upstairs offers peaceful separation, and the terrace level features a third bedroom, full bath, fireplace, and screened porch access — ideal for guests, extended stays, or multi-generational living. Three fireplaces create inviting gathering spaces throughout the seasons, while the covered wraparound deck extends daily living outdoors — perfect for sunset dinners, morning coffee above the clouds, and evenings spent watching the sky shift from gold to indigo. A gentle walk down the property reveals a renovated 15x30 A-frame cabin beside a peaceful creek. With new windows and doors, its own porch and rear deck, wood stove, power, and two sleeping areas, it feels like a private hideaway — well suited for guests, rental income, creative pursuits, or a quiet place to recharge. With natural springs, expansive acreage, panoramic views, and a secondary dwelling, this property offers something increasingly rare — a mountain setting designed not just for living, but for gathering, celebrating, and creating lasting memories.
| Price History | |
|---|---|
| 5/26/2026 | Listed $749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| View | Mountain(s),Year Round,Creek/Stream |
| Topography | Level,Sloping,Rolling,Wooded |
| Property Subtype | Residential |
| Parcel Number | 0007 02001 |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Status | Pending |
| Directions | Take 515 toward Blairsville. Take L onto Sparks Road. At the fork, bear left. Stay straight to Mitchell Branch Road on R. |
| City | Morganton |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 242193.6 |
| Carport Y/N | true |
| MLS Area Minor | Sub 2 |
| Virtual Tour | https://tour.usamls.net/691-Mitchell-Branch-Road-Morganton-GA-30560/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Freehold | IDX,BBO |
| Township | Morganton |
| Living Area | 2470 |
| Heating | Central,Propane,See Remarks |
| Cooling | Central Air,Electric |
| Appliances | Refrigerator,Cooktop,Range,Microwave,Dishwasher,Tankless Water Heater |
| Patio/Porch Features | Deck,Covered,Open,Wrap Around |
| Architectural Style | Cabin,See Remarks |
| Year Built | 2010 |
| Full Baths | 3 |
| Waterfront Features | Creek,Pond |
| Body of Water | Mitchell Branch,Mitchell Branch |
| Roof | Shingle |
| Construction Materials | Frame,Log Siding,Stone |
| Stories Count | 2 |
| Levels | Two |
| Property Condition | Resale |
| Primary Bedroom Level | Main,Upper |
| Other Structures | Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Wood,Loft,See Remarks |
| Basement | Finished,Full |
| Flooring | Wood,Tile,Luxury Vinyl |
| Total Fireplaces | 3 |
| Fireplace Features | Vented,Gas Log,Wood Burning,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Insulated Windows,Wood Frames,Screens |
| Above Grade Finished Area | 1482 |
| Below Grade Finished Area | 988 |
| Main Level Bedrooms | 1 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Private,Well |
|---|---|
| Lot Size Area | 5.56 |
| Lot Size Acres | 5.56 |
| Road Surface Type | Gravel,Paved |
| Frontage Type | Road,Creek |
| Waterfront Y/N | true |
| Road Frontage Type | County Road,Private Road |
| Exterior Amenities | Storage,Private Yard,Retaining Walls,Additional Dwelling Unit |
| Parking Features | Carport,Gravel |
| Building Area Total | 2470 |
| OwnerPhone | 000-000-0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be